|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Area | Price per treatment | Area Category | Package of |
Package Savings (%) |
| Upper Lip | £25 | Small | £135 | 10% |
| Fingers | £25 | Small | £135 | 10% |
| Earlobes | £25 | Small | £135 | 10% |
| Chin | £25 | Small | £135 | 10% |
| Cheeks | £25 | Small | £135 | 10% |
| Cheekbones | £25 | Small | £135 | 10% |
| Glabella (area between eyebrows) | £25 | Small | £135 | 10% |
| Nipples | £25 | Small | £135 | 10% |
| Sideburns | £25 | Small | £135 | 10% |
| Full Face (special price) | £100 | Special! | £600 | 33% (compared to individual areas cost) |
| Full Face and Neck (special price) | £125 | Special! | £750 | 36% (compared to individual areas cost) |
| Any 2 Small areas (see areas above) | £45 | Special! | £245 | 18% (compared to individual areas cost) |
| Bikini Line | £45 | Medium | £245 | 9% |
| Hands | £45 | Medium | £245 | 9% |
| Feet | £45 | Medium | £245 | 9% |
| Upper Lip and Chin (Goatee) | £45 | Medium | £245 | 9% |
| Inside Buttocks | £45 | Medium | £245 | 9% |
| Nape | £45 | Medium | £245 | 9% |
| Navel | £45 | Medium | £245 | 9% |
| Underarms | £45 | Medium | £245 | 9% |
| Neck | £45 | Medium | £245 | 9% |
| Abdomen | £45 | Medium | £245 | 9% |
| Buttocks | £45 | Medium | £245 | 9% |
| Chest | £45 | Medium | £245 | 9% |
| Lower Back | £45 | Medium | £245 | 9% |
| Shoulders | £45 | Medium | £245 | 9% |
| Full Arms | £110 | Large | £595 | 10% |
| Half Arms | £85 | Large | £460 | 10% |
| Full Legs | £120 | Large | £650 | 10% |
| Half Legs | £95 | Large | £510 | 11% |
| Full Back (upper and lower back) | £90 | Large | £485 | 10% |
| Full Thorax (chest and abdomen) | £90 | Large | £485 | 10% |
| Skin Rejuvenation facial | £100 | £540 | 10% | |
| Thread Vein Removal | quote on request with consultation | quote on request with consultation | ||
Aitec Beauty Clinic, 184 Gloucester Place, London, NW1 6DS
Tel: +44 207 258 0565